Thanks to all who participated in the Rare Breeds Exhibit at the ZOO.
There were 43 entries judged and 48 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | George Turner | Wop Wop Pils | PRX5: New Zealand Pilsner | Kuhnhenn Guild of Brewers (KGB) |
Winning Entries
Table 1: Feeling Pale But Not Quite Ale (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | George Turner | Wop Wop Pils | PRX5: New Zealand Pilsner | Kuhnhenn Guild of Brewers (KGB) |
2nd | John Huhn | Ozarks Gold | 12A: British Golden Ale | Zymurgists of the Ozarks |
3rd | David Page Co-Brewer: Brad Gutierrez | Counterclockwise Flushing | 12B: Australian Sparkling Ale | East Side Brewers [IL] |
Table 2: Common Folk (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Josh Bye | S P L | 27A6: Kentucky Common | |
2nd | Daniel Jent | Lick Branch Lager | 27A6: Kentucky Common | Zymurgists of the Ozarks |
3rd | Gary Eagleburger | Cc Ryder | 19B: California Common | Zymurgists of the Ozarks |
Table 3: The Dark Side (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Josh Bye | Imposter | 27A9: London Brown Ale | |
2nd | Edward O`neill | Mild One | 13A: Dark Mild | St. Louis Brews |
3rd | Gary Eagleburger | Dark Mild | 13A: Dark Mild | Zymurgists of the Ozarks |
Table 4: Strong Ales & Stouts (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Josh Bye | Badger Burton | 17A1: Burton Ale | |
2nd | Alex Williams Co-Brewer: Patrick Williams | Pendergast's Porter | 27A8: Pre-Prohibition Porter | Big Easy Homebrewers |
3rd | Josh Bye | W I Strong | 17A: English Strong Ale | |
Table 5: Ye Olde Sauers (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Enid Lints | Gose | 27A1: Gose | West Sound Brewers |
2nd | Timothy Rosse Co-Brewer: Charles Hedin | Blackberry Sour | 23F: Fruit Lambic | |
3rd | Timothy Rosse Co-Brewer: Charles Hedin | Flanders Red | 23B: Flanders Red Ale | |
Table 6: Smoke'em If You Got'em (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Deborah and Marc Prichard | Fickle Pickle | 27A3: Lichtenhainer | Kansas City Bier Meisters |
2nd | Enid Lints | Lichtenhainer | 27A3: Lichtenhainer | West Sound Brewers |
3rd | David Page Co-Brewer: Brad Gutierrez | Witch Ashes | 27A2: Piwo Grodziskie | East Side Brewers [IL] |